Fertilizers
Urea
Urea is a colourless crystalline compound and the most widely traded solid nitrogen fertilizer, containing about 46% nitrogen by weight. Supplied in granular or prilled form to agricultural distributors, blenders and industrial buyers.
Product Specification
| Test Parameter | Test Method | Test Result | Unit |
|---|---|---|---|
| Total nitrogen | LST EN 15478:2009 | 46.32 | % |
| Biuret | LST EN 15479:2009 | 8.1 | g/kg |
| Chromium (VI) | LST EN 16318:2013 + A1:2016, Method A | <1.0 | mg/kg |
| Mercury (Hg) | Method AAS | 0.017 | mg/kg |
| Lead (Pb) | Method AAS | 2.7 | mg/kg |
| Cadmium (Cd) | Method AAS | <0.5 | mg/kg |
| Nickel (Ni) | Method AAS | 1.3 | mg/kg |
| Arsenic (As) | Method AAS | 0.3 | mg/kg |
| Selenium (Se) | Method AAS | <0.5 | mg/kg |
General Information
Packaging & Shipping
Standards & References
- EN 15478:2009 — total nitrogen in urea
- EN 15479:2009 — biuret in urea
- EN 16318:2013 + A1:2016 — chromium (VI)
- Atomic absorption spectrometry (AAS) for heavy metals